Mach1E
Well-Known Member
- Joined
- Sep 5, 2021
- Threads
- 93
- Messages
- 10,509
- Reaction score
- 13,295
- Location
- Florida
- Vehicles
- 69 Mach 1, 11 GT, 21 GTPE- sold, 24 Taycan 4S, 20 F type R
Chevy sold 20,000 Bolts last year and 594,000 ICE Silverados. And they’re getting rid of the ICE Silverado?? The Bolt represented 1.1% of Chevy sales last year.Sounds like FUD. Do you have a reference? Excluding Tesla, the Bolt is the best selling EV in the US. AFAK they have worse selling vehicles. Looking at the sales numbers, I see plenty of vehicles selling worse from GM.
https://www.best-selling-cars.com/usa/2020-full-year-usa-gm-sales-chevrolet-buick-cadillac-gmc/amp/
The only current model Chevy sold less of was the Sonic.
So, technically it’s Chevy’s “2nd worst” selling model. But either way……. It’s waaaaaaaay down on the list of best sellers.
| Brand & Model | 2020 | 2019 | % Change |
| Blazer | 94,599 | 58,115 | 62.8 |
| Bolt EV | 20,754 | 16,418 | 26.4 |
| Camaro | 29,775 | 48,265 | -38.3 |
| Colorado | 96,238 | 122,304 | -21.3 |
| Corvette | 21,626 | 17,988 | 20.2 |
| Cruze | 784 | 47,975 | -98.4 |
| Equinox | 270,994 | 346,048 | -21.7 |
| Express | 55,131 | 77,457 | -28.8 |
| Impala | 9,942 | 44,978 | -77.9 |
| LCF | 4,637 | 4,495 | 3.2 |
| Malibu | 102,651 | 131,917 | -22.2 |
| Silverado HD | 150,394 | 131,953 | 14.0 |
| Silverado LD | 436,281 | 438,686 | -0.5 |
| Silverado MD | 7,419 | 4,961 | 49.5 |
| TOTAL Silverado | 594,094 | 575,600 | 3.2 |
| Sonic | 13,007 | 13,971 | -6.9 |
| Spark | 33,478 | 31,281 | 7.0 |
| Suburban | 37,636 | 51,928 | -27.5 |
| SS | 0 | 2 | ***.* |
| Tahoe | 88,238 | 101,189 | -12.8 |
| Trailblazer | 34,292 | 0 | ***.* |
| Traverse | 125,546 | 147,122 | -14.7 |
| Trax | 106,299 | 116,816 | -9.0 |
| Volt | 71 | 4,910 | -98.6 |
| Chevrolet Total | 1,739,792 | 1,958,925 | -11.2 |
Sponsored