FPLiptak
Well-Known Member
- First Name
- Frank
- Joined
- Jun 21, 2020
- Threads
- 16
- Messages
- 355
- Reaction score
- 345
- Location
- Saint George, UT
- Vehicles
- Mach-E Premium ER AWD
- Occupation
- Retired
- Thread starter
- #1
The app seems to lose its mind while tracking while charging. This happens almost every time I charge the Mach-E. It will keep track of the Energy Added and then just give up tracking.
Here is the data:
Note that between 00:30 and 01:00 the Miles Added increase BUT the kWHr Added decreased. For the entries from 01:00 until 05:16 the Miles Added increased each time but the kWHr stayed the same (25.1). Finally at 05:24 the kWHr finally updated to 50.5.
Here are the screen shots:
Make it make sense!!!!
Here is the data:
| Date/Time | % Charge | Range (mi) | Charge Rate | Miles Added | kWHr Added |
06/13/2025 21:01 | 30% | 96 | 1.3 | 0 | |
06/13/2025 21:30 | 34% | 107 | 6.5 | 11 | 3.4 |
06/13/2025 22:00 | 38% | 119 | 6.2 | 23 | 6.5 |
06/13/2025 22:30 | 41% | 131 | 6.9 | 35 | 9.5 |
06/13/2025 23:00 | 45% | 143 | 8.5 | 47 | 12.4 |
06/13/2025 23:30 | 49% | 154 | 6.3 | 58 | 15.3 |
06/14/2025 00:00 | 52% | 166 | 6.4 | 71 | 18.2 |
06/14/2025 00:30 | 56% | 177 | 6.1 | 82 | 21.3 |
06/14/2025 01:00 | 59% | 188 | 5.0 | 93 | 24.2 |
06/14/2025 01:35 | 63% | 202 | 5.2 | 107 | 27.6 |
06/14/2025 02:00 | 66% | 211 | 4.9 | 116 | 25.1 |
06/14/2025 03:46 | 78% | 252 | 5.8 | 157 | 25.1 |
06/14/2025 04:02 | 80% | 258 | 6.0 | 162 | 25.1 |
06/14/2025 04:31 | 84% | 269 | 5.9 | 173 | 25.1 |
06/14/2025 05:00 | 87% | 281 | 7.7 | 185 | 25.1 |
06/14/2025 05:16 | 89% | 288 | 5.2 | 193 | 25.1 |
06/14/2025 05:24 | 90% | 291 | 195 | 50.5 |
Here are the screen shots:
Make it make sense!!!!
Sponsored