PilotMark
Well-Known Member
- First Name
- Mark
- Joined
- May 28, 2022
- Threads
- 22
- Messages
- 272
- Reaction score
- 305
- Location
- Virginia
- Vehicles
- 2022 Mach E Extended, Mini Moke, FRS, Prius, FJR, 1966 Shelby Mustang
- Thread starter
- #1
Just because I'm interested and my kids say I'm a geek I of course connected an ODBII connector and my torque app.
I wanted to see what the battery temperature was and how it changed with the outside temperatures.
These are some random readings. I show a low of 41 F and a high of 78.8.
Anyone else have readings to share?
Is 41 to 78 "normal"?
I wanted to see what the battery temperature was and how it changed with the outside temperatures.
These are some random readings. I show a low of 41 F and a high of 78.8.
Anyone else have readings to share?
Is 41 to 78 "normal"?
| PID readings | |||||||||||
| Torque Pro | |||||||||||
| LvbV | 11.6 | 15 | 14.8 | 14.6 | 13.3 | 13.6 | 14.4 | 13.3 | 13.3 | 14.3 | 13.3 |
| LvbSOC | 55 | 97 | 90 | 91 | 93 | 78 | 89 | 92 | 93 | 87 | 91 |
| HvbSoc | 18 | 84 | 52 | 55 | 70.8 | 59 | 76 | 67 | 76 | 38.6 | 28.4 |
| HvbCCR | 0 | 30.8 | 20.3 | | 28.3 | | 28.2 | 15.4 | 189 | 26.1 | |
| CXinA | 0 | 46 | 32 | | 47 | | 46 | 30 | 0 | 40 | |
| HvbCIT | 33.8 | 71.6 | 84 | 55.4 | 64.4 | 59 | 55.4 | 100.4 | 93 | 86 | 55.4 |
| ChgOV | | 378 | 348 | 348 | 368 | 353 | 373 | 362 | 376 | 344 | 336 |
| ChgPwr | | 10.4 | 7.2 | | 10.4 | | 10.5 | 5.5 | 76 | 8.9 | |
| Volts (CM) | 11.8 | 15 | 14.9 | 14.7 | 13.3 | 13.5 | 14.5 | 13.3 | 13.3 | 14.4 | 13.3 |
| Hvbt | 41 | 68 | 51.8 | 55.4 | 59 | 59 | 59 | 59 | 59 | 78.8 | 57.2 |
| OutSide F | 35 | 64 | 30 | 56 | 60.8 | 60 | 80 | 37 | 74 | 43 |
Sponsored